<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: IPCC Peer-Reviewed Literature</title>
	<atom:link href="http://models-methods-software.com/2010/03/05/ipcc-peer-reviewed-literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://models-methods-software.com/2010/03/05/ipcc-peer-reviewed-literature/</link>
	<description>Dan Hughes</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:12:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan Hughes</title>
		<link>http://models-methods-software.com/2010/03/05/ipcc-peer-reviewed-literature/#comment-231</link>
		<dc:creator><![CDATA[Dan Hughes]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://models-methods-software.com/?p=296#comment-231</guid>
		<description><![CDATA[&lt;a href=&quot;http://nofrakkingconsensus.blogspot.com/2010/03/almost-half-non-peer-reviewed.html&quot; rel=&quot;nofollow&quot;&gt;More info here&lt;/a&gt;.

The situation is not improving for the climate scientists.  The engineers have pulled way way ahead.]]></description>
		<content:encoded><![CDATA[<p><a href="http://nofrakkingconsensus.blogspot.com/2010/03/almost-half-non-peer-reviewed.html" rel="nofollow">More info here</a>.</p>
<p>The situation is not improving for the climate scientists.  The engineers have pulled way way ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob White</title>
		<link>http://models-methods-software.com/2010/03/05/ipcc-peer-reviewed-literature/#comment-228</link>
		<dc:creator><![CDATA[Bob White]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://models-methods-software.com/?p=296#comment-228</guid>
		<description><![CDATA[Just about all the engineering safety work I have been involved with has an underlying series of reviewed &#039;calc-notes&#039; which were analyses done under a nuclear-grade quality assurance program using computer codes under configuration control and codes which were verified and validated per applicable standards.  One would think that analyses done to support trillion-dollar decisions should be done to the same standards.]]></description>
		<content:encoded><![CDATA[<p>Just about all the engineering safety work I have been involved with has an underlying series of reviewed &#8216;calc-notes&#8217; which were analyses done under a nuclear-grade quality assurance program using computer codes under configuration control and codes which were verified and validated per applicable standards.  One would think that analyses done to support trillion-dollar decisions should be done to the same standards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

